| FROM SPECIAL BOAT UNIT ELEVEN MAINTANCE OFFICER | ||||||
| TO GIORDANI ENTERPRIZES | ||||||
| SUBJ: | TEST RESULTS | XXXXX METAL CONDITIONER | ||||
| BOAT NUMBER | ENGINE | (6V-53) | RPM (BEFORE) | RPM (AFTER) | ||
| 674 | PORT | 2900 | 2950 | |||
| STBD | 2800 | 2850 | ||||
| 723 | PORT | 2700 | 2850 | |||
| STBD | 2800 | 2850 | ||||
| 724 | PORT | 2850 | 2950 | |||
| STBD | 2900 | 2900 | ||||
| 883 | PORT | 2600 | 2650 | |||
| STBD | 2600 | 2700 | ||||
| 332 | PORT | 2750 | 2850 | |||
| STBD | 2800 | 2800 | ||||
| 889 | PORT | 2900 | 2900 | |||
| STBD | 2850 | 2900 | ||||
| 334 | PORT | 2950 | 2950 | |||
| STBD | 2700 | 2900 | ||||
| 333 | PORT | 2750 | 2850 | |||
| STBD | 2700 | 2700 | ||||
| 336 | PORT | 2750 | 2800 | |||
| STBD | 2850 | 2850 | ||||
| 721 | PORT | 2800 | 2900 | |||
| STBD | 2750 | 2900 | .. | |||
| 722 | PORT | 2300 | 2500 | |||
| STBD | 2700 | 2750 | ||||
| 335 | PORT | 2800 | 2800 | |||
| STBD | 2700 | 2750 | ||||
| BOAT NUMBER | ENGINE | (8V-53) | RPM (BEFORE) | RPM (AFTER) | ||
| 64 | PORT | 2400 | 2450 | |||
| STBD | 2450 | 2500 | ||||
| 28 | PORT | 2200 | 2350 | |||
| STBD | 2350 | 2350 | ||||
| 83 | PORT | 2550 | 2600 | |||
| STBD | 2400 | 2550 | ||||
| 29 | PORT | 2600 | 2600 | |||
| STBD | 2600 | 2700 | ||||
| 26 | PORT | 2450 | 2450 | |||
| STBD | 2500 | 2500 | ||||
| 25 | PORT | 2500 | 2600 | |||
| STBD | 2500 | 2600 | ||||
| 12 | PORT | 2350 | 2450 | |||
| STBD | 2400 | 2400 | ||||
| Home | Site Use Agreement | Contact Us | Store |
©1988-2012 - MILITEC, INC.