APPENDIX A
| TIME TO FIRE | ROUNDS FIRED | TARGET HITS |
| 1 MIN 37 SEC | 10 | 9 |
| 1 MIN 21 SEC | 10 | 10 |
| 1 MIN 11 SEC | 10 | 10 |
| 1 MIN 01 SEC | 10 | 9 |
| 1 MIN 01 SEC | 10 | 9 |
| 1 MIN 29 SEC | 10 | 10 |
| PROBABILITY OF HIT .88 | |||
| TIME TO FIRE | ROUNDS FIRED | TARGET HITS | |
| 1 MIN 04 SEC | 10 | 10 | |
| 1 MIN 10 SEC | 10 | 10 | |
| 1 MIN 12 SEC | 10 | 9 | |
| 1 MIN 14 SEC | 10 | 9 | |
| 1 MIN 14 SEC | 10 | 10 | |
| 1 MIN 16 SEC | 10 | 10 | |
| 3 MIN 09 SEC | 10 | 9 | |
| 1 MIN 41 SEC | 10 | 4* | |
| 2 MIN 07 SEC | 10 | 9 | |
| 1 MIN 46 SEC | 10 | 8 | |
| *NOTE Boresight check showed no change. | Group tight and low. | ||
A-6
| Home | Site Use Agreement | Contact Us | Store |
©1988-2012 - MILITEC, INC.